Loading...
Loading...
Bidders never pay us a fee. Auctioneers pay a small percentage of what they sell, and nothing else.
Keep a card on file. We charge it only when you win.
Founding rate, locked for life for accounts approved before the standard rate takes effect.
Standard rate: 2% of hammer.
The same month of selling here, on an auction platform, and on a live shopping app, fee by fee.
| Fee | Imagine This Auction | Online auction platforms | Live shopping apps |
|---|---|---|---|
| Platform commission | Included: 1.2% of hammer, founding rate locked for life | Charged: 2% to 5% of hammer | Charged: 8% of the sale price |
| Per-bid fee | Included: None | Charged: $0.25 per unique bid, capped at $150.00 per auction | None |
| Live video setup | Included: None | Charged: $75.00 per auction | None |
| Listing fee | Included: None | Charged: $195.00 per auction | None |
| Monthly software | Included: None | Charged: $95.00 to $295.00 per month | None |
| Who holds the money | Included: Settles straight to your own bank. We never hold your buyers’ money. | Charged: Varies. Some settle to you, some hold and pay out on a schedule. | Charged: The app holds the money and pays out on its own schedule |
The buyer's premium is set by each auctioneer and disclosed on every lot. Sales tax is collected by the auctioneer where required. Local delivery is an Imagine This Auction service priced per delivery at booking. Full terms are in our Terms of Service and Refund Policy.